-
Start by measuring your body:
Note that the positions on the body differs slightly between male & female:

On the Body: | |
| Chest | Measure across chest at fullest part with arms down |
| Waist | Measure across waist at the smallest part, just above the navel |
| Hip | Measure across hip at fullest part of buttocks |
| Inleg | Measure at inside of leg from crotch to ground, without shoes |
| Thigh | Measure across top thigh at fullest part |
2. Then, measure the garment
(Measurements will be provided on the product pages soon)
On the Garment: | ||
| Overarm | Shirts | Measure from shoulder point to cuff hem edge |
| Center back to hem | Shirts and skirts | Measure from top center back below collar to hem edge |
3. Shoe Sizes
Adult Shoe Size Conversion Chart
| SA / UK Sizes | Euro Sizes | US Sizes | (cm) |
| 2 | 35 | 4 | 20.8 |
| 2.5 | 35 | 4.5 | 21.3 |
| 3 | 35-36 | 5 | 21.6 |
| 3.5 | 36 | 5.5 | 22.2 |
| 4 | 36-37 | 6 | 22.5 |
| 4.5 | 37 | 6.5 | 23 |
| 5 | 37-38 | 7 | 23.5 |
| 5.5 | 38 | 7.5 | 23.8 |
| 6 | 38-39 | 8 | 24.1 |
| 6.5 | 39 | 8.5 | 24.6 |
| 7 | 39-40 | 9 | 25.1 |
| 7.5 | 40 | 9.5 | 25.4 |
| 8 | 40-41 | 10 | 25.9 |
| 8.5 | 41 | 10.5 | 26.2 |
| 9 | 41-42 | 11 | 26.7 |
| 9.5 | 42 | 11.5 | 27.1 |
| 10 | 42-43 | 12 | 27.6 |
| 10.5 | 44 | 11 | 27.9 |
| 11 | 44-45 | 11.5 | 28.3 |
| 11.5 | 45 | 12 | 28.6 |
| 12.5 | 46 | 13 | 29.4 |
| 13.5 | 47 | 14 | 30.2 |
| 14.5 | 48 | 15 | 31 |
| 15.5 | 49 | 16 | 31.8 |
Pre-Teen Shoe Size Conversions (7 – 12 years)
| SA / UK Sizes | Euro Sizes | US Sizes | (cm) |
| 2.5 | 35 | 3.5 | 21.9 |
| 3 | 36 | 4 | 22.2 |
| 3.5 | 36 | 4.5 | 22.9 |
| 4 | 37 | 5 | 23.2 |
| 4.5 | 37 | 5.5 | 23.5 |
| 5 | 38 | 6 | 24.1 |
| 5.5 | 38 | 6.5 | 24.4 |
| 6 | 39 | 7 | 24.8 |
Child Shoe Size Conversions (4 – 7 years)
| SA / UK Sizes | Euro Sizes | US Sizes | (cm) |
| 9.5 | 27 | 10.5 | 16.8 |
| 10 | 28 | 11 | 17.1 |
| 10.5 | 29 | 11.5 | 17.8 |
| 11 | 30 | 12 | 18.1 |
| 11.5 | 30 | 12.5 | 18.4 |
| 12 | 31 | 13 | 19.1 |
| 12.5 | 31 | 13.5 | 19.4 |
| 13 | 32 | 1 | 19.7 |
| 14 | 33 | 1.5 | 20.3 |
| 1 | 33 | 2 | 20.6 |
| 1.5 | 34 | 2.5 | 21 |
| 2 | 34 | 3 | 21.6 |
Toddler Size Conversions (9 Months – 4 years)
| SA / UK Sizes | Euro Sizes | US Sizes | (cm) |
| 2.5 | 19 | 3.5 | 10.8 |
| 3 | 19 | 4 | 11.4 |
| 3.5 | 20 | 4.5 | 11.7 |
| 4 | 20 | 5 | 12.1 |
| 4.5 | 21 | 5.5 | 12.7 |
| 5 | 22 | 6 | 13 |
| 5.5 | 22 | 6.5 | 13.3 |
| 6 | 23 | 7 | 14 |
| 6.5 | 23 | 7.5 | 14.3 |
| 7 | 24 | 8 | 14.6 |
| 7.5 | 25 | 8.5 | 15.2 |
| 8 | 25 | 9 | 15.6 |
| 8.5 | 26 | 9.5 | 15.9 |
| 9 | 27 | 10 | 16.5 |